Savings Rates
Share Rates | |
---|---|
Share Type | APY* |
Regular Savings | 0.10% |
Secondary Savings | 0.10% |
Premier Share Draft (Checking) | 0.05% |
Money Market | 0.25% |
Holiday Savings and Vacation Savings | 0.10% |
IRA Passbook Savings | 0.10% |
* Annual Percentage Yield.
Rates subject to change without notice.
An additional feature of the Money Market Account is the optional convenience of writing up to three (3) free checks per month.
Dividend rates are declared by the elected Board of Directors at the last board meeting prior to the close of the dividend period.
Share Certificates | ||
---|---|---|
Term | Minimum Deposit | APY* |
24 Month | $1,000 | 0.50% |
12 Month | $1,000 | 0.25% |
12 Month | $250 | 0.25% |
9 Month | $10,000 | 0.20% |
6 Month | $1,000 | 0.20% |
6 Month | $250 | 0.20% |
3 Month | $1,000 | 0.20% |
3 Month | $250 | 0.20% |
IRA Certificates | ||
Term | Minimum Deposit | APY* |
60 Month | $1,000 | 0.75% |
24 Month | $1,000 | 0.30% |
12 Month | $1,000 | 0.25% |
* Annual Percentage Yield
Rates subject to change without notice
Dividend rates are declared by the elected Board of Directors at the last board meeting prior to the close of the dividend period.