| Leyden Credit Union | PO Box 236 Franklin Park IL 60131 847-455-8440 |
VISA Credit Card Terms and Conditions |
|
| VISA GOLD | VISA CLASSIC | |
| Annual Percentage Rate (APR) for purchases | 9.00% | 13.80% |
| Cash Advance / Balance Transfer APRs | 9.00% | 13.80% |
| Variable Rate Information | NONE | NONE |
| Grace Period for repayment of Purchase Balance | 25 Days | 25 Days |
| Method of Computing Balances for Purchases | Average Daily Balance (includes current transactions) | Average Daily Balance (includes current transactions) |
| Annual Fee | NONE | NONE |
| Minimum Finance Charge | NONE | NONE |
| Transaction Fee for Cash Advances | NONE | NONE |
| Balance Transfer Fee | NONE | NONE |
| Late Payment Fee | $25.00 | $25.00 |
| Over-the-credit-limit Fee | $25.00 | $25.00 |
| Returned Check Fee | $25.00 | $25.00 |
Residents of Illinois may contact the Illinois Commissioner of Banks & Trusts for comparative information on interest rates, charges, fees, and grace periods. State of Illinois - CIP |
||
| This Page last updated June 28, 2002 06:12:22 PM CST |